Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asilova, Saodat Ubayevna | - |
dc.contributor.author | Nazirova, M.U. | - |
dc.contributor.author | Kattaxodjayeva, M.X. | - |
dc.date.accessioned | 2023-02-20T18:52:48Z | - |
dc.date.available | 2023-02-20T18:52:48Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Nazirova M. U., Kattakhodzhaeva M. K., Asilova S. U. THE STATE OF BONE MINERAL DENSITY OF WOMEN IN THE PERIMENOPAUSAL PERIOD //British Medical Journal. – 2023. – Т. 3. – №. 1. | en_US |
dc.identifier.issn | 0959-8146 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6391 | - |
dc.description.abstract | With the increase in life expectancy, the problem of dislocations and fractures in women is becoming increasingly important. These pathologies are directly related to the state of bone mineral density. Studies were carried out on 68 women in the perimenopausal period. Group 1 was aged 45 to 55 years, group 2 was aged 56-65. It was revealed that out of 38 women of the 1st group of patients, normal parameters were the norm in 18 (47%) patients, OT in 14 (37%) patients and OP in 6 (16%) patients. In group 2, there was a decrease in normal values by 3 (10.0%) and an increase in the number of OA10 (30.5%) and OP 17 (56.6 5%), i.e. there is a decrease in bone density with age. Age dynamics of BMD by SOS depending on age in the first group was noted T-score, SD- 1.80 and SOS- 3685; in the second group, T-score, SD-2.2 and SOS-3839 were noted. The dynamics of the decrease in BMD depends on the increase in the age of patients, which is associated with compensatory mechanisms. Keywords: ultrasound densitometry, BMD, T-score, perimenopausal women, ultrasound (SOS), Osteopenia (OA), Osteoporosis (OP). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | British Medical Journal | en_US |
dc.subject | ultrasound densitometry, BMD, T-score, perimenopausal women, ultrasound (SOS), Osteopenia (OA), Osteoporosis (OP) | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | The state of bone mineral density of women in the perimenopausal period | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bmj-vol3-1 (4)_асилова.pdf | 741.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.