Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elmurotova, Dilnoza | - |
dc.contributor.author | Ibragimova, Muyassar | - |
dc.contributor.author | Tashev, Bekjigit | - |
dc.date.accessioned | 2023-02-23T08:23:34Z | - |
dc.date.available | 2023-02-23T08:23:34Z | - |
dc.date.issued | 2023-02-18 | - |
dc.identifier.issn | 2835-303X | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6408 | - |
dc.description.abstract | The classes of the simplest x-ray tube are considered. The main differences and schemes of an electron x-ray tube from an ion one are given. The emission and anode characteristics of the electron tube are shown. | en_US |
dc.publisher | SCHOLASTIC: Journal of Natural and Medical Education | en_US |
dc.subject | X-ray, tube, electronic, ionic, emission, scheme, class, historical. | en_US |
dc.title | Historical X-Ray Tubes | en_US |
dc.title.alternative | Historical X-Ray Tubes | en_US |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.