Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Каттаходжаева, Динара | - |
| dc.contributor.author | Гаипов, Дилмурод | - |
| dc.contributor.author | Сарарбаева, Зурсиной | - |
| dc.contributor.author | Ахмаджонов, Аббосбек | - |
| dc.date.accessioned | 2023-03-02T03:53:21Z | - |
| dc.date.available | 2023-03-02T03:53:21Z | - |
| dc.date.issued | 2023-01-30 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/6527 | - |
| dc.subject | pulmonary arteries, arteries, postnatal ontogenesis | en_US |
| dc.title | Lung Vessel Morphological Structure | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Каттаходжаева.pdf | 244.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.