Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6952
Title: | Blood measures in patients with COVID-19 |
Authors: | Kurbonova, Z.Ch. Babadzhanova, Sh.A. Serdal, Korkmaz Muminov, O.A. Khushbokova, G.U |
Keywords: | COVID-19, blood, leukocyte, neutrophil, monocyte, lymphocyte, platelets |
Issue Date: | Mar-2023 |
Publisher: | Spectrum Journal of Innovation, Reforms and Development |
Series/Report no.: | 13; |
Abstract: | Сoronavirus infection mainly affects the respiratory tract, but according to the latest information, COVID-19 is a systemic disease, affecting the respiratory, cardiovascular, gastrointestinal, urinary, neurological, hematopoietic and immune systems. Purpose of research is evaluation of blood and urine analysis. Research material on COVID-19 with 200 sick patients. Research methods: general blood analysis. The degree of leukocytosis, neutrophilia and lymphocytopenia depends on the extent to damage the lungs in coronavirus infection |
URI: | http://repository.tma.uz/xmlui/handle/1/6952 |
ISSN: | 2751-1731 |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023.03 Spectrum Blood measures in patients with Covid-19.pdf | 238.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.