Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imamova Akida Obidjon qizi | - |
dc.contributor.author | Sharipova Sajida Axmedjanovna | - |
dc.contributor.author | Zikrillayeva Mohina Anvarovna | - |
dc.date.accessioned | 2023-04-19T11:10:02Z | - |
dc.date.available | 2023-04-19T11:10:02Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/7167 | - |
dc.description.abstract | The article presents data on the hygienic assessment of the nutrition of preschool children in kindergartens. Physiological features of preschool children are characterized by the continuing high rate of growth, intensive motor activity, structural and functional restructuring of individual organs, including digestive system, further development of the intellectual sphere. In this regard, the need for children of this age in the main food and energy is significantly increased compared to the children of the early age. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INNOVATIVE RESEARCH IN MODERN EDUCATION | en_US |
dc.subject | hygienic assessment, nutrition of children, preschool age, kindergarten. | en_US |
dc.title | HYGENIC ASSESSMENT OF NUTRITION OF PRESCHOOL CHILDREN IN KINDERGARTENS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Canadian 0109.pdf | 742.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.