Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ахмедова, Сайёра | - |
| dc.contributor.author | Машарипова, Хулкар | - |
| dc.date.accessioned | 2023-04-30T09:59:27Z | - |
| dc.date.available | 2023-04-30T09:59:27Z | - |
| dc.date.issued | 2023-04-18 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/7341 | - |
| dc.subject | hepatic ducts, liver, postnatal ontogenesis | en_US |
| dc.title | TOPOGRAPHY BILIARY TRACT OF CHILDREN OF DIFFERENT AGE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Ахмедова С.М..pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.