Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7392
Title: | Association between Polymorphisms of Mtr Gene Rs1805087 and Coronavirus Infection |
Authors: | Kurbonova, Z.Ch. Babadzhanova, Sh.A. Inoyatova, F.Kh. Erdogan, Filiz M. Sayfutdinova, Z.A. Tojiboyeva, D.A. |
Keywords: | MTR, rs1805087, wild allele, minor allele folate cycle, hyperhomocysteinemia, endothelial dysfunction |
Issue Date: | Apr-2023 |
Publisher: | Global Scientific Review |
Series/Report no.: | 14; |
Abstract: | The most serious COVID-19 side effects brought on by SARS-CoV-2 infection is hypercoagulopathy-induced ischemia damage to important organs, which frequently results in COVID-19 infection-related impairment and death in patients. Therefore, it is possible to lower the above-mentioned indicators of morbidity and mortality by carefully examining the factors that contribute to hypercoagulopathy, selecting patients who are predisposed to the emergence of this pathological process, and performing specialized proliferative and therapeutic procedures for them. The MTR gene polymorphisms, which are thrombophilic genes and one of the causes of hypercoagulopathy, have been studied in COVID-19-infected Uzbek patients to better understand the relationship between the alleles of these genes and the amount of homocysteine in these patients as well as the role they may play in the pathogenesis of COVID-19. |
URI: | http://repository.tma.uz/xmlui/handle/1/7392 |
ISSN: | 2795-4951 |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 GSR Association between Polymorphisms of Mtr.pdf | 362.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.