Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sayfutdinova, Z.A. | - |
dc.contributor.author | Kurbonova, Z.Ch. | - |
dc.contributor.author | Sadikova, N.M. | - |
dc.contributor.author | Gulyamov, N.G. | - |
dc.contributor.author | Erdogan, Filiz M. | - |
dc.contributor.author | Valijonova, M.S. | - |
dc.date.accessioned | 2023-05-02T18:12:33Z | - |
dc.date.available | 2023-05-02T18:12:33Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | 2660-5562 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/7393 | - |
dc.description.abstract | Purpose of the study. Determination of the pathophysiological validity of the use of a new amino acid mixture in liver damage. Materials and methods. Acute heliotrin intoxication was reproduced by subcutaneous administration of heliotrin, 40 mg/100 g, to rats. Results. Already 72 hours after the administration of heliothrin, changes in the activity of liver enzymes were observed: the AST / ALT ratio decreased by 41%, the activity of alkaline phosphatase decreased by 21%. On the 5th day of the experiment, an increase in the activity of alkaline phosphatase by 19% was observed in the blood serum of animals. The AST/ALT coefficient in rats of the second experimental group was lower by 43%, however, the value of both coefficients did not statistically differ from those in the first experimental group. As a result of treatment, the indicators of total bilirubin and ALT significantly improved in group IV, who received the developed amino acid mixture, but there was no significantly positive dynamics in ALT and AST in group III, who received Infezol. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Scholar Journal | en_US |
dc.relation.ispartofseries | 4; | - |
dc.subject | : heliothrin intoxication; biochemical indicators; ALT, AST, bilirubin, amino acid mixture; Infezol; experimental animals | en_US |
dc.title | Evaluation of the effect of a new blood substitute on biochemical parameters in experimental toxic hepatitis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 ESJ EVALUATION OF THE EFFECT OF A NEW BLOOD SUBSTITUTE.pdf | 205.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.