Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7571
Title: | Covid-19 bilan kasallangan bemorlarda gematologik ko‘rsatkichlar tahlili |
Authors: | Kurbonova, Z.Ch. Xo‘shboqova, G.O‘. Baltayeva, F.G. |
Keywords: | Covid-19, gematologik ko‘rsatkichlar |
Issue Date: | 18-Apr-2023 |
Publisher: | Klinik laborator diagnostikada innovatsion texnologiyalardan foydalanish, muammolar va yechimlar |
Series/Report no.: | 2; |
URI: | http://repository.tma.uz/xmlui/handle/1/7571 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
277-278 Covid-19 bilan kasallangan bemorlarda gematologik korsatkichlar tahlili.pdf | 708.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.