Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurbonova, Z.Ch. | - |
dc.contributor.author | Babadjanova, Sh.A. | - |
dc.contributor.author | Baltayeva, F.G. | - |
dc.date.accessioned | 2023-05-07T15:02:34Z | - |
dc.date.available | 2023-05-07T15:02:34Z | - |
dc.date.issued | 2023-04-18 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/7609 | - |
dc.publisher | Klinik laborator diagnostikada innovatsion texnologiyalardan foydalanish, muammolar va yechimlar | en_US |
dc.relation.ispartofseries | 2; | - |
dc.subject | COVID–19, antiagregant terapiya | en_US |
dc.title | COVID–19 da antiagregant terapiya samaradorligini baholash | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
322-324 Covid – 19 da antiagregant terapiya samaradorligini baholash.pdf | 687.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.