Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/7959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sattarova D.B., Usmankhodzhaeva A.A., Demin N.A. | - |
| dc.date.accessioned | 2023-05-26T11:15:03Z | - |
| dc.date.available | 2023-05-26T11:15:03Z | - |
| dc.date.issued | 2023-04-28 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/7959 | - |
| dc.description.abstract | Systematic data meta-analysis for the formation of rehabilitation and socializing potential among athletes with visual impairment | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Tashkent medical academy// Material of The International Conference of Young Scientist “Actual problems of modern medicine” Collection of the conference materials | en_US |
| dc.title | Systematic data meta-analysis for the formation of rehabilitation and socializing potential among athletes with visual impairment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10_Усманходжаева_АА_Актуальные_воп_соврем_мед_2023.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.