Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8084| Title: | "Concentration of D-dimer as a predictor of ischemic stroke in COVID-19 in Tashkent" |
| Authors: | Газиева, Шохида |
| Keywords: | "Concentration of D-dimer, predictor, ischemic stroke , COVID-19 |
| Issue Date: | May-2023 |
| URI: | http://repository.tma.uz/xmlui/handle/1/8084 |
| Appears in Collections: | Thesis, Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Газиева ШР, Рахимбаева ГС, Акрамова ДТ, Шамсиева УА хорижий тезис Мюнхен май.pdf | 780.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.