Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurmatova N.F. | - |
dc.date.accessioned | 2023-06-24T11:19:25Z | - |
dc.date.available | 2023-06-24T11:19:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/8774 | - |
dc.description.abstract | Aim: To evaluate efficacy of biopreparations by lymphocyte sensitivity in vitro in children with chronic hepatitis B (CHB). Methods: 47 children with CHB were studied at the age 3-14 years with intestinal dysbacteriosis (ID): II (21.3%); III (38.3%); IV (40.4%). Test in vitro used to body sensitivity to Lacto-G, Narimax-plus and Bifilax-immuno (UZ IAP 04570, 2022). Biocorrection of ID was performed on basic therapy with use of highly sensitive for body biopreparation. Group of comparison of 20 patients with CHB receiving Bifidum- and Lactobacterin. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | O'zbekiston, Toshkent | en_US |
dc.title | NEW CORRECTION METHODS OF THE INTESTINAL DYSBACTEIOSIS IN CHILDREN WITH CHRONIC HEPATITIS B WITH REGARD TO BODY SENSITIVITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
70.pdf | NEW CORRECTION METHODS OF THE INTESTINAL DYSBACTEIOSIS IN CHILDREN WITH CHRONIC HEPATITIS B WITH REGARD TO BODY SENSITIVITY | 814.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.