Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeliubayev, K.O | - |
dc.contributor.author | Kairat, B.K | - |
dc.date.accessioned | 2023-07-07T12:34:41Z | - |
dc.date.available | 2023-07-07T12:34:41Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/8808 | - |
dc.description.abstract | This article presents the biophysical and molecular mechanisms of the response of brain neurons to hypoxia, describing disturbances in mitochondrial energy functions and ion homeostasis in cells exposed to hypoxia and ischaemia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | perinatal hypoxia, ischaemia, brain, neuron, cell homeostasis, necrosis, apoptosis | en_US |
dc.title | PERINATAL HYPOXIA EFFECTS ON THE ENERGETIC FUNCTION OF BRAIN NEURONAL MITOCHONDRIA | en_US |
dc.title.alternative | PERINATAL HYPOXIA EFFECTS ON THE ENERGETIC FUNCTION OF BRAIN NEURONAL MITOCHONDRIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Article, Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kairat.pdf | 513.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.