Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isroilova, Shaxzoda | - |
dc.date.accessioned | 2023-08-01T08:15:58Z | - |
dc.date.available | 2023-08-01T08:15:58Z | - |
dc.date.issued | 2023-04-11 | - |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/8833 | - |
dc.description.abstract | Medicalimaginghasbecomeoneofthemosteffectivenon-invasivediagnostic toolsforthepreciseresult. Since, it hasgrowntobethemost demandinginthefield of medicine, it alsocarrieshigher healthriskduetothelongexposureof ionizing radiation.Foraverylongtime,itwasbelievedthatincreasingradiationexposurewas theonlywaytoimproveimagequality. Sinceitsintroductionintheearly1970s, CT hashadadramaticevolutionthat hasgreatlyimproveditsdiagnosticperformancein manyclinical scenariosandvastlybroadeneditsfieldof application. Asaresult, it has becomecrucial tobalanceradiationexposurewhilealsooptimizingtheimage qualityofthediagnosis. | en_US |
dc.subject | Medical imaging, ionizing radiation, optimizing image quality, CTscan, reducingradiationexposure | en_US |
dc.title | INITIATIVE FOR OPTIMIZING IMAGE QUALITY AND RADIATION DOSE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.