Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakhmanova, L. K. | - |
dc.contributor.author | Sidikov, D. A. | - |
dc.date.accessioned | 2023-09-04T04:02:54Z | - |
dc.date.available | 2023-09-04T04:02:54Z | - |
dc.date.issued | 2023-07-15 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/8878 | - |
dc.language.iso | en_US | en_US |
dc.publisher | ICARHSE International Conference on Advance Research in Humanities, Sciences and Education AUSTRALIA, CONFERENCE | en_US |
dc.subject | children, immunity, СOVID-19, nephrotic syndrome, atopy | en_US |
dc.title | IMMUNOPATOLOGICAL SHIFTS IN CHILDREN SURVIVED COVID-19 WITH COMORBIDITY OF NEPHROTIC SYNDROME WITH ATOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMMUNOPATOLOGICAL SHIFTS IN CHILDREN SURVIVED COVID-19 WITH.pdf | 446.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.