Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djurabayeva M.H, Muxiddinova M | - |
dc.date.accessioned | 2023-10-31T15:32:01Z | - |
dc.date.available | 2023-10-31T15:32:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9267 | - |
dc.description.abstract | In recent years, there has been a tendency in the Republic of Uzbekistan to stabilize the main indicators for tuberculosis. In these conditions of the epidemiological situation, the need to personalize approaches to the treatment of patients is of particular importance. Over the past decade, more attention has been paid to reducing the length of stay of patients in the hospital with an emphasis on their outpatient treatment under control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Toshkent | en_US |
dc.subject | outpatient treatment of pulmonary tuberculosis from the first day | en_US |
dc.title | Comparative characteristics of lung tuberculosis treatment models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. Klinik laborator diagnostikada_Comparative characteristics.pdf | Comparative characteristics of lung tuberculosis treatment models | 649.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.