Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baxtishod MATMUROTOV | - |
dc.contributor.author | Saxiba MADRAXIMOVA | - |
dc.contributor.author | Hamza TOSHOV | - |
dc.contributor.author | Gulnoza BABAYEVA | - |
dc.contributor.author | Gulnora TO‘RAYEVA | - |
dc.contributor.author | Alimjan MATCHANOV | - |
dc.date.accessioned | 2023-11-22T11:12:03Z | - |
dc.date.available | 2023-11-22T11:12:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9365 | - |
dc.description.abstract | The content of water-soluble vitamins in the fruit of Cydonia oblonga Mill growing in Khorezm region was studied by the method of high-performance liquid chromatography (HPLC). It was observed that the fruit of Cydonia oblonga Mill mainly contains ascorbic acid and B group vitamins | en_US |
dc.subject | Cydonia oblonga Mill, vitamin, tiamin-B1, riboflavin-B2, piridoksin-B6, sianokobalamin-B12, folein kislota-Bc, askorbin kislota, YUSSХ-(yuqоri sаmаrаli suyuqlik хrоmоtоgrаfiyasi), хrоmаtоgrаfiya, ekstrаktsiya, fil’trlash | en_US |
dc.title | XORAZM VILOYATIDA O’SADIGAN CYDONIA OBLONGA MILLER MEVASIDAGI SUVDA ERUVCHI VITAMINLARINI ANIQLASH | en_US |
dc.title.alternative | DETERMINATION OF WATER-SOLUBLE VITAMINS IN FRUITS OF CYDONIA OBLONA MILLER GROWING IN KHORAZM REGION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.