Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bazarbayev, Muratali | - |
dc.contributor.author | Bobajanov, Bekzod | - |
dc.date.accessioned | 2023-11-29T11:32:04Z | - |
dc.date.available | 2023-11-29T11:32:04Z | - |
dc.date.issued | 2023-11-29 | - |
dc.identifier.issn | 2181-4007 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9500 | - |
dc.description.abstract | Biotibbiyot muhandisligi fanlarini o'qitishda chizma geometriya va muhandislik grafikasining o'rni va ahamiyati, tibbiyot qurilmalarini loyihalashda, ularda ishlatiladigan detallarning tasvvsirlarini yaratishda, o'chamlarni qo'yishdagi talablar o'rgatiladi. Detallarning tasvirlarini yaratishda aksionometriyaning ishlatilishi va uning turlarining ahamiyati katta hisoblanadi. Aksionometriya, uning qo'llanilishi, turlari va ahamiyati haqida ma'lumot beriladi. | en_US |
dc.publisher | ЖУРНАЛ ГУМАНИТАРНЫХ И ЕСТЕСТВЕННЫХ НАУК | en_US |
dc.subject | proyeksiya, aksonometriya, izometrik proeksiya, izometriya, diametrik proeksiya, dimetriya, trimetrik proeksiya, trimetriya | en_US |
dc.title | BIOTIBBIYOT MUHANDISLIGI FANLARINI O'QITISHDA CHIZMA GEOMETRIYA VA MUHANDISLIK GRAFIKASINING O'RNI VA AHAMIYATI | en_US |
dc.title.alternative | BIOTIBBIYOT MUHANDISLIGI FANLARINI O'QITISHDA CHIZMA GEOMETRIYA VA MUHANDISLIK GRAFIKASINING O'RNI VA AHAMIYATI | en_US |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.