Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urinova Ruzagul Shakhobiddin kizi | - |
dc.contributor.author | Saidjalilova Dilnoza Djavdatovna | - |
dc.date.accessioned | 2023-12-19T03:11:24Z | - |
dc.date.available | 2023-12-19T03:11:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9725 | - |
dc.language.iso | en | en_US |
dc.publisher | Scopus | en_US |
dc.title | Some parameters of connective tissue metabolism in genital prolapse. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
скопус САиджалилова.pdf | 188.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.