Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Саломова Ф.И. Шарипова С.А. | - |
dc.date.accessioned | 2024-01-04T06:46:14Z | - |
dc.date.available | 2024-01-04T06:46:14Z | - |
dc.date.issued | 2023-12-11 | - |
dc.identifier.citation | Web of Scientist: International scientific Research Journal ISSN:2776-0979,Volume 4, Issue 12, dec.2023, 156-160 | en_US |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9763 | - |
dc.publisher | Web of Scientist: International scientific Research Journal ISSN:2776-0979,Volume 4, Issue 12, dec.2023, 156-160 | en_US |
dc.relation.ispartofseries | 4;121 | - |
dc.title | Hygienic assessment of air quality in the city of Nukus | en_US |
dc.title.alternative | Hygienic assessment of air quality in the city of Nukus | en_US |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203 Саломова Шарипова хорижий макола 12.12.2023.pdf | 347.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.