Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/6251| Title: | MATHEMATICAL MODELING GROWTH |
| Other Titles: | MATHEMATICAL MODELING GROWTH MATHEMATICAL MODELING GROWTH |
| Authors: | Ibragimov, Shobotir Safarov, Ulug'bek Zuparov, Ilhom Raximov, Bobur |
| Keywords: | гипотеза, раковые клетки, математическое моделирование, распределения кислорода, модель роста раковых клеток. |
| Issue Date: | 25-Dec-2022 |
| Series/Report no.: | 18;1 |
| Abstract: | гипотеза, раковые клетки, математическое моделирование, распределения кислорода, модель роста раковых клеток. |
| URI: | http://repository.tma.uz/xmlui/handle/1/6251 |
| ISSN: | 3375-2389 |
| Appears in Collections: | Article, Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25.12.2022.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.