Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusupalikhodjaeva, Saodat | - |
| dc.date.accessioned | 2019-11-19T09:47:18Z | - |
| dc.date.available | 2019-11-19T09:47:18Z | - |
| dc.date.issued | 2018-10-22 | - |
| dc.identifier.issn | 2310-5577 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/230 | - |
| dc.description.abstract | The appearance of endogenous toxins in the blood leads to disturbances in the biotransport system of toxins-a decrease in the sorption capacity of erythrocytes, albumin concentration, as well as a decrease in the concentration of total protein and fibrinogen, redistribution of protein and phospholipid fractions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tashkent Medical Academy | en_US |
| dc.subject | candidiasis, mucous membrane of an oral cavity, erythrocyte, adhesive | en_US |
| dc.title | Study of the adhesive properties of candida strains in an in vitro test using erythrocytes as target cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Books and Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of the adhesive properties of candida strains in an in vitro test using erythrocytes as target cells.pdf | Study of the adhesive properties of candida strains in an in vitro test using erythrocytes as target cells | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.