Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/230| Title: | Study of the adhesive properties of candida strains in an in vitro test using erythrocytes as target cells |
| Authors: | Yusupalikhodjaeva, Saodat |
| Keywords: | candidiasis, mucous membrane of an oral cavity, erythrocyte, adhesive |
| Issue Date: | 22-Oct-2018 |
| Publisher: | Tashkent Medical Academy |
| Abstract: | The appearance of endogenous toxins in the blood leads to disturbances in the biotransport system of toxins-a decrease in the sorption capacity of erythrocytes, albumin concentration, as well as a decrease in the concentration of total protein and fibrinogen, redistribution of protein and phospholipid fractions. |
| URI: | http://repository.tma.uz/xmlui/handle/1/230 |
| ISSN: | 2310-5577 |
| Appears in Collections: | Books and Book Chapters |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of the adhesive properties of candida strains in an in vitro test using erythrocytes as target cells.pdf | Study of the adhesive properties of candida strains in an in vitro test using erythrocytes as target cells | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.