Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/2998
Title: | The effectiveness of anticoagulant therapy in COVID-19 associated ischemic stroke |
Authors: | M. Atanivazov. A. Khamidov |
Keywords: | anticoagulant therapy ,ischemic stroke |
Issue Date: | 2022 |
Publisher: | Австрия, Вена |
Series/Report no.: | УДК; |
Abstract: | Study was aimed to study the effect of various anticoagulant agents used in COVID-19 associated ischemic stroke on hemorheological parameters. |
URI: | http://repository.tma.uz/xmlui/handle/1/2998 |
ISSN: | 1468-1331 (202206)29:6+1 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Атаниязов_М_К_халқаро_тезис_2022_июнь.pdf | The effectiveness of anticoagulant therapy in COVID-19 associated ischemic stroke | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.