Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/3789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norpulatov J., Allamova Sh.M., Tursunova N.I. | - |
| dc.date.accessioned | 2022-10-12T13:43:11Z | - |
| dc.date.available | 2022-10-12T13:43:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2795-7624 | - |
| dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/3789 | - |
| dc.description.abstract | Thus, repeated debulking operations increase survival patients with recurrence of ovarian cancer at stages I-IIIb, platinum sensitivity, in the absence of metastases in the liver and pleura with relapse of the disease, optimal cytoreduction and an objective response of the tumor to chemotherapy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Other | en_US |
| dc.subject | Ovarian cancer relapse, repeated debulking surgeries. | en_US |
| dc.title | The efficiency of repeated debulking surgery for recurrent ovarian cancer | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Thesis, Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eurasian Medical Research Periodical.pdf | The efficiency of repeated debulking surgery for recurrent ovarian cancer | 218.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.