Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/3789| Title: | The efficiency of repeated debulking surgery for recurrent ovarian cancer |
| Authors: | Norpulatov J., Allamova Sh.M., Tursunova N.I. |
| Keywords: | Ovarian cancer relapse, repeated debulking surgeries. |
| Issue Date: | 2022 |
| Publisher: | Other |
| Abstract: | Thus, repeated debulking operations increase survival patients with recurrence of ovarian cancer at stages I-IIIb, platinum sensitivity, in the absence of metastases in the liver and pleura with relapse of the disease, optimal cytoreduction and an objective response of the tumor to chemotherapy. |
| URI: | http://repository.tma.uz/xmlui/handle/1/3789 |
| ISSN: | 2795-7624 |
| Appears in Collections: | Thesis, Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eurasian Medical Research Periodical.pdf | The efficiency of repeated debulking surgery for recurrent ovarian cancer | 218.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.