Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khodjibekov Marat Khudoykulovich | - |
dc.date.accessioned | 2022-12-21T09:34:33Z | - |
dc.date.available | 2022-12-21T09:34:33Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/5417 | - |
dc.description.abstract | This article is devoted to the application of ultrasonography in the diagnosis of inflammatory and degenerative diseases of the hip joint. The article discusses the relevance of the use of ultrasound in the disease of ostearthrosis (OA), rheumatoid arthritis and aseptic necrosis of the femoral head, as well as the differential assessment of inflammatory and degenerative processes based on ultrasound Doppler sonography. For a long time, a simple X-ray was considered the reference technique of osteoarthritis (OA). Recently, ultrasonography is an innovative method for visualizing this disease. The use of ultrasound highlights the various anatomical structures in great detail and detects intra- and extra-articular changes. | en_US |
dc.publisher | American Journal of Medicine and Medical Sciences | en_US |
dc.subject | Coxoarthrosis, Coxitis, Rheumatoid arthritis, Osyeoarthritis aseptic necrosis, Ultrasonography, Hip joints, Diagnostics | en_US |
dc.title | Advantages of Ultrasonography in Inflammatory and Degenerative Diseases of the Hip Joint | en_US |
dc.type | Article | en_US |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.