Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/5417
Title: | Advantages of Ultrasonography in Inflammatory and Degenerative Diseases of the Hip Joint |
Authors: | Khodjibekov Marat Khudoykulovich |
Keywords: | Coxoarthrosis, Coxitis, Rheumatoid arthritis, Osyeoarthritis aseptic necrosis, Ultrasonography, Hip joints, Diagnostics |
Issue Date: | Dec-2022 |
Publisher: | American Journal of Medicine and Medical Sciences |
Abstract: | This article is devoted to the application of ultrasonography in the diagnosis of inflammatory and degenerative diseases of the hip joint. The article discusses the relevance of the use of ultrasound in the disease of ostearthrosis (OA), rheumatoid arthritis and aseptic necrosis of the femoral head, as well as the differential assessment of inflammatory and degenerative processes based on ultrasound Doppler sonography. For a long time, a simple X-ray was considered the reference technique of osteoarthritis (OA). Recently, ultrasonography is an innovative method for visualizing this disease. The use of ultrasound highlights the various anatomical structures in great detail and detects intra- and extra-articular changes. |
URI: | http://repository.tma.uz/xmlui/handle/1/5417 |
Appears in Collections: | Thesis, Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.