Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8808
Title: | PERINATAL HYPOXIA EFFECTS ON THE ENERGETIC FUNCTION OF BRAIN NEURONAL MITOCHONDRIA |
Other Titles: | PERINATAL HYPOXIA EFFECTS ON THE ENERGETIC FUNCTION OF BRAIN NEURONAL MITOCHONDRIA |
Authors: | Yeliubayev, K.O Kairat, B.K |
Keywords: | perinatal hypoxia, ischaemia, brain, neuron, cell homeostasis, necrosis, apoptosis |
Issue Date: | 11-May-2023 |
Abstract: | This article presents the biophysical and molecular mechanisms of the response of brain neurons to hypoxia, describing disturbances in mitochondrial energy functions and ion homeostasis in cells exposed to hypoxia and ischaemia. |
URI: | http://repository.tma.uz/xmlui/handle/1/8808 |
ISSN: | 2181-7812 |
Appears in Collections: | Article, Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kairat.pdf | 513.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.