Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/8862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurbonova, Z.Ch. | - |
dc.date.accessioned | 2023-08-26T17:25:54Z | - |
dc.date.available | 2023-08-26T17:25:54Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/8862 | - |
dc.description.abstract | The purpose of research: to study changes of coagulation, vascular– thrombocytic hemostasis and genetic markers of hypercoagulability in patients with coronavirus infection, to improve the ways of correction. The object of research: 400 patients with mild, moderately and severe degree of coronavirus infection, treated in Zangiota infectious Diseases Hospital No. 2 in 2021. | en_US |
dc.language.iso | en | en_US |
dc.subject | hemostasis system, coronavirus infection, clinical laboratory diagnostics, hematology, correction methods, treatment | en_US |
dc.title | Pathology of the hemostasis system in patients with coronavirus infection, clinical laboratory diagnostics and improvement of correction methods | en_US |
dc.type | Article | en_US |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
автореферат_Курбонова_З_Ч_2_англ.pdf | 283.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.