Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muyassarova Mukhabbat Mukhammadiyevna | - |
dc.date.accessioned | 2023-12-29T05:41:39Z | - |
dc.date.available | 2023-12-29T05:41:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.tma.uz/xmlui/handle/1/9754 | - |
dc.description.abstract | The Covid-19 coronavirus pandemic has devastating social and economic consequences around the world. However, infection rates and deaths alone do not provide an accurate picture of the deep gender impact of the pandemic. While available evidence suggests higher mortality rates associated with Covid-19, men, women and girls bear a disproportionately heavy burden of the more complex impact of the pandemic and emergency response by states. Women and girls are not a homogeneous group | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ўзбекистон | en_US |
dc.title | REPRODUCTIVE HEALTH STATUS OF WOMEN AND YOUTH DURING THE COVID-19 PANDEMIC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1,2,5,112,113.pdf | REPRODUCTIVE HEALTH STATUS OF WOMEN AND YOUTH DURING THE COVID-19 PANDEMIС | 638.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.