Please use this identifier to cite or link to this item:
http://repository.tma.uz/xmlui/handle/1/9754
Title: | REPRODUCTIVE HEALTH STATUS OF WOMEN AND YOUTH DURING THE COVID-19 PANDEMIC |
Authors: | Muyassarova Mukhabbat Mukhammadiyevna |
Issue Date: | 2023 |
Publisher: | Ўзбекистон |
Abstract: | The Covid-19 coronavirus pandemic has devastating social and economic consequences around the world. However, infection rates and deaths alone do not provide an accurate picture of the deep gender impact of the pandemic. While available evidence suggests higher mortality rates associated with Covid-19, men, women and girls bear a disproportionately heavy burden of the more complex impact of the pandemic and emergency response by states. Women and girls are not a homogeneous group |
URI: | http://repository.tma.uz/xmlui/handle/1/9754 |
Appears in Collections: | Thesis, Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1,2,5,112,113.pdf | REPRODUCTIVE HEALTH STATUS OF WOMEN AND YOUTH DURING THE COVID-19 PANDEMIС | 638.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.